Fees & Payments
Our Fees:
There are three options:
1- As an individual you pay regular fees as stated below:
2- As an individual you may wish to become practice member. To see the benefits please click on: Joining Our Practice
3- As a corporate mamber you can enjoy discounted rates on all treatments. This attractive discount scheme is introduced for local offices & businesses. Please check with your employer/ manager or human resourse department to see if your organisation is a member and ask for membership number. If not, simply call us on 02078373938 to find out more about our corporate membership offer for your organisation.
| Treatment | Regular Fee £ | Practice /corporate members |
| Examination | ||
| Extensive examination incl. small Xrays & photographs (30 Min.) | 45 | 0 / 30 |
| Full mouth scan X-Ray | 45 | 35 |
| Hygienist | ||
| Hygienist visit per session | 55 | 0 / 55 |
| Stain removal using Air flow + Hygien | 95 | 0 / 75 |
| Deep Scaling or gum treatment | 165 | 140 |
| Emergency | ||
| Emergency basic fee* | 30 | 30 / 30 |
| Fillings | ||
| Tooth coloured Filling | 65-135 | 50-120 |
| Temporary Filling | 50-75 | 40-60 |
| Root Canal Treatment | ||
| Root Canal Therapy front teeth | 290 | 245 |
| Root Canal Therapy Pre-Molar | 340 | 285 |
| Root Canal Therapy Molar | 420 | 350 |
| Crown / Inlay/ Veneer | ||
| Ceramic Inlay, Onlay | 540 | 460 |
| Full Ceramic or Zirconia Crown | 620 | 525 |
| Bridges | ||
| Meryland Bridge from | 540 | 460 |
| Bridge Porcelain or Zirconia per unit | 620 | 525 |
| Extractions | ||
| Extraction | 95/ 195/285 | 80/ 160/ 250 |
| Dentures | ||
| Denture Acrylic/ Flexible/ Metal | 435/585/960 | 365/ 490/ 810 |
| Full Denture Synthetic/ with Metal | 665/ 960 | 565/ 810 |
| Implants | ||
| Single Implant (staged) | 2200 | £200 off |
| Single Implant (Immediate) | 1150 | £150 off |
| Orthodontics | ||
| Braces & aligners from | 1450 | 1200 |
| Retainers: removable/fixed | 125/315 | 105/275 |
| Ortho repair from | 85 | 85 |
Cosmetic Treatments & Charges set out by Angel Smile Dental Care
| Treatment | Fee from £ | *”Fee from”for Practice Members |
| Whitening | ||
| Home whitening Kit including 2 trays spec.offer | 295 | 295 |
| Facial | ||
| Wrinkel improvement | 245 | 215 |
| Restylane per 1ml | 245 | 215 |
| Lip Enhancement (1ml Restylane/ Perlayne) | 380 | 320 |
| Orthodontics | ||
| Invisalign from | 2200 | 1950 |
| Smile Make Over | ||
| Cosmetic Porcelain Laminate per Unit | 830 | 710 |
Payment Policy
It is our policy to give patients full information about the cost of their dental work before any treatment is undertaken. We try to make payment as straightforward as possible. Our patients are asked to pay a proportion of treatment’s cost at each visit and the balance on completion. For your first session or for complex plans especially those which involve laboratory work you may be asked to pay a deposit prior to the commencement of that treatment.
0% Finance
For more complex treatment plans (from £1000) you may wish to take advantage of our interest free loan to spread the costs of your dental treatment over 6 ,12 or 24 months. (Term & condition apply)
You can pay for your dental care by Cash or card.
N1 Angel Dental Practice , Angel Smile Dental Care







